Falcon Men's Activewear Side Panel Shorts
Garment Measurements
Please note below chart is based on garment measurements.
Size | Waist | Full Length |
(Inches) | (Inches) | (Inches) |
3XS | 24-26 | 13 |
2XS | 26-28 | 14 |
XS | 28-30 | 15 |
S | 30-32 | 16 |
M | 32-34 | 17 |
L | 34-36 | 18 |
XL | 36-38 | 19 |
2XL | 38-40 | 20 |
3XL | 40-42 | 21 |
How to measure Garment
1. Waist
2. Length Measure length from top point to bottom |