Girl's Lining Design Premium Design Top & Skirt Set
Garment Measurements
Please note below chart is based on garment measurements.
SIZE | Chest | Length | Waist(Skirt) | Length(Skirt) |
(Inches) | (Inches) | (Inches) | (Inches) | |
2T | 9.5 | 10.5 | 18-20 | 9 |
3T | 10 | 11 | 18-20 | 9 |
4T | 10.5 | 11.5 | 20-22 | 9.5 |
5 Years | 11 | 12 | 22-24 | 10 |
6 Years | 11.5 | 12.5 | 24-26 | 11 |
7 Years | 12 | 13 | 26-28 | 11.5 |
8 Years | 12.5 | 14 | 26-28 | 12 |
10 Years | 13 | 15 | 28-30 | 12.5 |
12 Years | 13.5 | 15.5 | 28-30 | 13 |
How to measure Garment
1. Chest: 2. Length: 3. Sleeve Length: |